All Dive Sites         Daily Diving Trips         Dive Calender         Snorkeling         Testimonials    

Dive Calender

MONTH WATER
TEMPERATURE
VISIBILITY RAINFALL TEMPERATURE
         
January 30 C 15-20 metres 1mm 31 C
February 30 C 15-20 metres 20mm 32 C
March 30 C 15-20 metres 50mm 32 C
April 29 C 15 metres 190mm 33 C
May 28 C 10-15 metres 300mm 31 C
June 28 C 5-15 metres 270mm 30 C
July 28 C 5-10 metres 280mm 30 C
August 28 C 5-15 metres 260mm 30 C
September 30 C 10-15 metres 370mm 29 C
October 29 C 15-20 metres 330mm 31 C
November 29 C 15-25 metres 170mm 31 C
December 29 C 15-25 metres 60mm 31 C


THESE ARE AVERAGES ONLY AND CAN VARY.